<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RPS Imaging Science Group</title>
	<atom:link href="http://www.rps-isg.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.rps-isg.org</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 12:24:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Imaging Science Group: Website Survey</title>
		<link>http://www.rps-isg.org/?p=1579</link>
		<comments>http://www.rps-isg.org/?p=1579#comments</comments>
		<pubDate>Mon, 14 May 2012 13:21:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.rps-isg.org/?p=1579</guid>
		<description><![CDATA[<p>The Imaging Science Group of the Royal Photographic Society would like to invite you to take part in a short web based survey, the answers to which will assist the Imaging Science Group Committee to enhance the Group’s web presence.</p> <p>If you would like to participate in the survey please go to:</p> <p><a href="http://www.surveymonkey.com/s/RPS_ISG_Web_Survey">http://www.surveymonkey.com/s/RPS_ISG_Web_Survey</a></p> ]]></description>
			<content:encoded><![CDATA[<p>The Imaging Science Group of the Royal Photographic Society would like to invite you to take part in a short web based survey, the answers to which will assist the Imaging Science Group Committee to enhance the Group’s web presence.</p>
<p>If you would like to participate in the survey please go to:</p>
<p><a href="http://www.surveymonkey.com/s/RPS_ISG_Web_Survey">http://www.surveymonkey.com/s/RPS_ISG_Web_Survey</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rps-isg.org/?feed=rss2&#038;p=1579</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journal of the Month</title>
		<link>http://www.rps-isg.org/?p=1574</link>
		<comments>http://www.rps-isg.org/?p=1574#comments</comments>
		<pubDate>Wed, 02 May 2012 20:27:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.rps-isg.org/?p=1574</guid>
		<description><![CDATA[<p>Maney Publishing, a leading international academic publisher and publisher of The Imaging Science Journal, has made our journal &#8220;Journal of the Month&#8221; for May 2012. You can read all about the publication on the <a href="http://www.maney.co.uk/jotm/ims">Maney website</a>. </p> <p>In addition, Maney have lifted all access restrictions from 1 May to 15 June on 3 years of ISJ content to make it available to you completely free of charge.</p> ]]></description>
			<content:encoded><![CDATA[<p>Maney Publishing, a leading international academic publisher and publisher of The Imaging Science Journal, has made our journal &#8220;Journal of the Month&#8221; for May 2012. You can read all about the publication on the <a href="http://www.maney.co.uk/jotm/ims">Maney website</a>. </p>
<p>In addition, Maney have lifted all access restrictions from 1 May to 15 June on 3 years of ISJ content to make it available to you completely free of charge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rps-isg.org/?feed=rss2&#038;p=1574</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All About Imaging: A Symposium</title>
		<link>http://www.rps-isg.org/?p=1555</link>
		<comments>http://www.rps-isg.org/?p=1555#comments</comments>
		<pubDate>Mon, 23 Apr 2012 10:02:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Future Events]]></category>

		<guid isPermaLink="false">http://www.rps-isg.org/?p=1555</guid>
		<description><![CDATA[<p><strong>Organised by:</strong> The University of Westminster, with the co-operation of the Imaging Science Group of the Royal Photographic Society.</p> <p><strong>Date:</strong> Wednesday 30 May 2012, 10:30am to 4:30pm<br /> <strong>Location:</strong> University of Westminster, Harrow Campus, London HA1 3TP</p> <p><strong>Chairs:</strong> Dr Sophie Triantaphillidou &#38; Liz Allen, School of Media, Arts and Design, University of Westminster.</p> <p>All About Imaging is a one-day event, aiming to bring professionals who work in imaging science and related areas, or use imaging as part of their profession, to discuss their work, research and development and present case studies to colleagues, students and the general public. The symposium aims to create opportunities for knowledge exchange and collaborations and bring students and younger audiences to appreciate the diversity of areas that require expertise in imaging.</p> <p>Small workshops and group talks will also be organized during the day, where students and the general public will have the opportunity to meet the speakers.</p> <p>Invited talks will be given in the following areas:</p> Human Vision &#38; Electronic Imaging Image Quality &#38; System Performance Image Processing &#38; Computer Vision 3D Imaging Reproduction of Art Forensic Imaging Biomedical Imaging Clinical Photography <p><strong>Registration to the event is free of charge!</strong></p> <p>A <a href="wp-content/uploads/docs/All_About_Imaging_A5_Leaflet.pdf" target="_blank">leaflet of the event</a> is available for download (PDF).</p> <p>Visit <a href="http://www.westminster.ac.uk/all-about-imaging">www.westminster.ac.uk/all-about-imaging</a> for further details of the symposium and to register on-line. </p> <p>For more information contact:</p> <p>Dr Sophie Triantaphillidou, ASIS, FRPS<br /> Imaging Technology Research Group<br /> School of Media, Arts and Design<br /> University of Westminster, Harrow, UK<br /> email: <a href="mailto:triants@wmin.ac.uk?subject=All About Imaging">triants@wmin.ac.uk</a> (subject: all about imaging)</p> ]]></description>
			<content:encoded><![CDATA[<p><strong>Organised by:</strong> The University of Westminster, with the co-operation of the Imaging Science Group of the Royal Photographic Society.</p>
<p><strong>Date:</strong> Wednesday 30 May 2012, 10:30am to 4:30pm<br />
<strong>Location:</strong> University of Westminster, Harrow Campus, London HA1 3TP</p>
<p><strong>Chairs:</strong> Dr Sophie Triantaphillidou &amp; Liz Allen, School of Media, Arts and Design, University of Westminster.</p>
<p>All About Imaging is a one-day event, aiming to bring professionals who work in imaging science and related areas, or use imaging as part of their profession, to discuss their work, research and development and present case studies to colleagues, students and the general public. The symposium aims to create opportunities for knowledge exchange and collaborations and bring students and younger audiences to appreciate the diversity of areas that require expertise in imaging.</p>
<p>Small workshops and group talks will also be organized during the day, where students and the general public will have the opportunity to meet the speakers.</p>
<p>Invited talks will be given in the following areas:</p>
<ul>
<li>Human Vision &amp; Electronic Imaging</li>
<li>Image Quality &amp; System Performance</li>
<li>Image Processing &amp; Computer Vision</li>
<li>3D Imaging</li>
<li>Reproduction of Art</li>
<li>Forensic Imaging</li>
<li>Biomedical Imaging</li>
<li>Clinical Photography</li>
</ul>
<p><strong>Registration to the event is free of charge!</strong></p>
<p>A <a href="wp-content/uploads/docs/All_About_Imaging_A5_Leaflet.pdf" target="_blank">leaflet of the event</a> is available for download (PDF).</p>
<p>Visit <a href="http://www.westminster.ac.uk/all-about-imaging">www.westminster.ac.uk/all-about-imaging</a> for further details of the symposium and to register on-line. </p>
<p>For more information contact:</p>
<p>Dr Sophie Triantaphillidou, ASIS, FRPS<br />
Imaging Technology Research Group<br />
School of Media, Arts and Design<br />
University of Westminster, Harrow, UK<br />
email: <a href="mailto:triants@wmin.ac.uk?subject=All About Imaging">triants@wmin.ac.uk</a> (subject: all about imaging)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rps-isg.org/?feed=rss2&#038;p=1555</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Other Imaging Science Meetings</title>
		<link>http://www.rps-isg.org/?p=865</link>
		<comments>http://www.rps-isg.org/?p=865#comments</comments>
		<pubDate>Sun, 22 Apr 2012 13:02:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Future Events]]></category>

		<guid isPermaLink="false">http://www.rps-isg.org/?p=865</guid>
		<description><![CDATA[<p><strong>High speed imaging for dynamic testing of materials and structures</strong><br /> <em>18–20 November 2013<br /> Institute of Physics, London, UK</em></p> <p>Organised jointly by the IOP Applied Physics and Technology Division and DYMAT Association. Co-sponsored by the British Society for Strain Measurement (BSSM), the RPS Imaging Science Group, the Institution of Mechanical Engineers and the Society for Experimental Mechanics, Inc (SEM).</p> <p>For more information visit the <a href="https://www.eventsforce.net/iop/frontend/reg/thome.csp?pageID=113753&#038;eventID=279&#038;eventID=279" target="_blank">Institute of Physics website</a>.</p> <hr style="color:#ddd;background-color:#ddd; height: 2px" /> <p><strong>N.B.</strong><br /> Details of some previous Imaging Science Group activities can be found <a href="?page_id=62">here</a>.<br /> If you would like to be kept informed of forthcoming meetings and events organised by the Imaging Science Group, why not subscribe to our <a href="?page_id=27">Mailing List</a>.</p> ]]></description>
			<content:encoded><![CDATA[<p><strong>High speed imaging for dynamic testing of materials and structures</strong><br />
<em>18–20 November 2013<br />
Institute of Physics, London, UK</em></p>
<p>Organised jointly by the IOP Applied Physics and Technology Division and DYMAT Association. Co-sponsored by the British Society for Strain Measurement (BSSM), the RPS Imaging Science Group, the Institution of Mechanical Engineers and the Society for Experimental Mechanics, Inc (SEM).</p>
<p>For more information visit the <a href="https://www.eventsforce.net/iop/frontend/reg/thome.csp?pageID=113753&#038;eventID=279&#038;eventID=279" target="_blank">Institute of Physics website</a>.</p>
<hr style="color:#ddd;background-color:#ddd; height: 2px" />
<p><strong>N.B.</strong><br />
Details of some previous Imaging Science Group activities can be found <a href="?page_id=62">here</a>.<br />
If you would like to be kept informed of forthcoming meetings and events organised by the Imaging Science Group, why not subscribe to our <a href="?page_id=27">Mailing List</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rps-isg.org/?feed=rss2&#038;p=865</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Image Permanence Award</title>
		<link>http://www.rps-isg.org/?p=1533</link>
		<comments>http://www.rps-isg.org/?p=1533#comments</comments>
		<pubDate>Thu, 23 Feb 2012 15:05:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.rps-isg.org/?p=1533</guid>
		<description><![CDATA[<p>Many congratulations to Alan Hodgson for receiving the <a href="http://www.imaging.org/ist/membership/honors_desc.cfm?AwardCode=HPIP">2012 HP Image Permanence Award</a>. Alan is an active member of the RPS Imaging Science Group and a very active poster here on this Blog.</p> <p>The award is for &#8220;support of academic research and training the next generation of scientists studying the permanence of imaging materials; his work on developing international standards on the permanence and preservation of digital printing materials; his significant contributions to the technical literature; and his long history of volunteer work for the Society for Imaging Science and Technology, the Royal Photographic Society, and the Institute of Physics Printing and Graphics Science Group.&#8221; </p> <p>Well done Alan. We&#8217;re all very proud of you.</p> ]]></description>
			<content:encoded><![CDATA[<p>Many congratulations to Alan Hodgson for receiving the <a href="http://www.imaging.org/ist/membership/honors_desc.cfm?AwardCode=HPIP">2012 HP Image Permanence Award</a>. Alan is an active member of the RPS Imaging Science Group and a very active poster here on this Blog.</p>
<p>The award is for &#8220;support of academic research and training the next generation of scientists studying the permanence of imaging materials; his work on developing international standards on the permanence and preservation of digital printing materials; his significant contributions to the technical literature; and his long history of volunteer work for the Society for Imaging Science and Technology, the Royal Photographic Society, and the Institute of Physics Printing and Graphics Science Group.&#8221; </p>
<p>Well done Alan. We&#8217;re all very proud of you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rps-isg.org/?feed=rss2&#038;p=1533</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Picture 2011 &#8211; multispectral image analysis</title>
		<link>http://www.rps-isg.org/?p=1483</link>
		<comments>http://www.rps-isg.org/?p=1483#comments</comments>
		<pubDate>Mon, 05 Dec 2011 11:44:44 +0000</pubDate>
		<dc:creator>Alan Hodgson</dc:creator>
				<category><![CDATA[A Pixel of Imaging Science]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Imaging Science]]></category>
		<category><![CDATA[Infrared 100]]></category>
		<category><![CDATA[Visualisation]]></category>

		<guid isPermaLink="false">http://www.rps-isg.org/?p=1483</guid>
		<description><![CDATA[<p>Graeme Awcock gave us an update on his Good Picture presentation from last year. This year, in “A New Take on Atmospheric Pictures” Graeme used the Landsat data archive to illustrate the use of the Purdue University <a href="https://engineering.purdue.edu/~biehl/MultiSpec/">Multispec</a>, a Freeware Multispectral Image Data Analysis System. This appears to be a particularly powerful tool that could find use combining IR images with visible. Must try this out!</p> ]]></description>
			<content:encoded><![CDATA[<p>Graeme Awcock gave us an update on his Good Picture presentation from last year. This year, in “A New Take on Atmospheric Pictures” Graeme used the Landsat data archive to illustrate the use of the Purdue University <a href="https://engineering.purdue.edu/~biehl/MultiSpec/">Multispec</a>, a Freeware Multispectral Image Data Analysis System. This appears to be a particularly powerful tool that could find use combining IR images with visible. Must try this out!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rps-isg.org/?feed=rss2&#038;p=1483</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image science in inkjet printer design</title>
		<link>http://www.rps-isg.org/?p=1381</link>
		<comments>http://www.rps-isg.org/?p=1381#comments</comments>
		<pubDate>Tue, 15 Nov 2011 16:52:49 +0000</pubDate>
		<dc:creator>Alan Hodgson</dc:creator>
				<category><![CDATA[A Pixel of Imaging Science]]></category>
		<category><![CDATA[Imaging Science]]></category>
		<category><![CDATA[Printing and Graphics Science]]></category>

		<guid isPermaLink="false">http://www.rps-isg.org/?p=1381</guid>
		<description><![CDATA[Looking through the papers I saw at the NIP conference this year &#8211; see <a href="http://www.imaging.org/ist/Conferences/nip/index.cfm">http://www.imaging.org/ist/Conferences/nip/index.cfm</a>  Image science concepts are also now moving into inkjet printers to minimise printing artefacts. The continuous drive for higher print speeds, throughput and image quality have driven industrial printer manufacturers to wider print swaths and wider print heads. The result has been continuous pressure on the accuracy of media feed mechanisms for roll to roll and flat bed printers. Media advance has commonly been monitored using rotary encoders fastened to the media feed mechanism. These give an indirect measure of media motion and are now reaching their practical limit of around 1 micron per mm of media feed (0.1%). Direct measurements of media feed allows monitoring of the actual motion of the media and optical systems that do this are starting to appear. <p>An interesting example of these is the HP OMAS system.<a href="http://www.rps-isg.org/wp-admin/post-new.php#_edn1">[i]</a> This is a custom made vision system incorporating a ring illuminator, telecentric lens and an image sensor. It correlates successive images of the back of the natural variations in the media to claim accuracy of better than 0.4µm/mm enabling banding free prints at 1200 dpi resolution.</p> <hr size="1" /><a href="http://www.rps-isg.org/wp-admin/post-new.php#_ednref1">[i]</a> M Casaldàliga, S de Peña, D Chanclón, C Flotats, J M Rio, “HP’s Optical Media Advance Sensor (OMAS)”, Proc. IS&#38;T’s NIP27         Int&#8217;l Conference on Digital Printing Technologies, (imaging.org) pp. 624-627 (2011).</p> ]]></description>
			<content:encoded><![CDATA[<h2>Looking through the papers I saw at the NIP conference this year &#8211; see <a href="http://www.imaging.org/ist/Conferences/nip/index.cfm">http://www.imaging.org/ist/Conferences/nip/index.cfm</a> </h2>
<h2>Image science concepts are also now moving into inkjet printers to minimise printing artefacts. The continuous drive for higher print speeds, throughput and image quality have driven industrial printer manufacturers to wider print swaths and wider print heads. The result has been continuous pressure on the accuracy of media feed mechanisms for roll to roll and flat bed printers. Media advance has commonly been monitored using rotary encoders fastened to the media feed mechanism. These give an indirect measure of media motion and are now reaching their practical limit of around 1 micron per mm of media feed (0.1%). Direct measurements of media feed allows monitoring of the actual motion of the media and optical systems that do this are starting to appear.</h2>
<p>An interesting example of these is the HP OMAS system.<a href="http://www.rps-isg.org/wp-admin/post-new.php#_edn1">[i]</a> This is a custom made vision system incorporating a ring illuminator, telecentric lens and an image sensor. It correlates successive images of the back of the natural variations in the media to claim accuracy of better than 0.4µm/mm enabling banding free prints at 1200 dpi resolution.</p>
<hr size="1" /><a href="http://www.rps-isg.org/wp-admin/post-new.php#_ednref1">[i]</a> M Casaldàliga, S de Peña, D Chanclón, C Flotats, J M Rio, “HP’s Optical Media Advance Sensor (OMAS)”, Proc. IS&amp;T’s NIP27         Int&#8217;l Conference on Digital Printing Technologies, (imaging.org) pp. 624-627 (2011).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rps-isg.org/?feed=rss2&#038;p=1381</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Engineering UK &#8211; High speed imaging and photovoltaics</title>
		<link>http://www.rps-isg.org/?p=1378</link>
		<comments>http://www.rps-isg.org/?p=1378#comments</comments>
		<pubDate>Thu, 10 Nov 2011 13:19:35 +0000</pubDate>
		<dc:creator>Alan Hodgson</dc:creator>
				<category><![CDATA[A Pixel of Imaging Science]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Imaging Science]]></category>
		<category><![CDATA[Printed Electronics]]></category>

		<guid isPermaLink="false">http://www.rps-isg.org/?p=1378</guid>
		<description><![CDATA[<p>Had a day out yesterday at the <a href="http://www.plasticelectronicsshow.com/ ">Advanced Engineering </a>show at the NEC. Lots of high speed imaging on show here!</p> <p>My main reason was to look at some printed electronics stuff. Here are some of the photovoltaic highlights.</p> <p>Met with Eifion Jewell and attended his presentation. I know Eifion from his days at the Welsh Centre for Printing and Coating at Swansea University. He recently left for a spin out called the <a href="http://www.swan.ac.uk/news_centre/latestresearch/groundbreakingspecificprojectpowersahead.php">SPECIFIC project</a>. Still based in Swansea they are working with Tata to turn a building into a power station. They envision using Photovoltaic and solar thermal together with energy storage technology. They aim to stay away from vacuum to get the cost/ sqm down. They wish to use roll to roll liquid coating including print. They state that they are interested only in solutions that are realistic in manufacture.</p> <p>Their innovation space is currently a series of labs and they will be using the university print facilities till mid 2012. They have a realistic outlook and seem to have sustainable funding.</p> <p>Kieran Reynolds prints photovoltaics using organic semiconductors at <a href="http://www.eight19.com/">Eight19</a>, a spin out from Cambridge University. Target market is off grid solar for lighting and cell phone charging in emerging markets. He described their <a href="http://www.eight19.com/technology/indigo-delivers-power-grid-communities">IndiGo</a> product trial. This can best be described as a pay-as-you-go electricity supply, administered through a mobile phone system.</p> <p class="MsoNormal" style="margin: 0cm 0cm 6pt;"><span style="font-family: Times New Roman; font-size: small;">Met with Eifion Jewell and attended his presentation. I know Eifion from his days at the Welsh Centre for Printing and Coating at Swansea University. He recently left for a spin out called the </span><a href="http://www.swan.ac.uk/news_centre/latestresearch/groundbreakingspecificprojectpowersahead.php"><span style="font-family: Times New Roman; font-size: small;">SPECIFIC project</span></a><span style="font-family: Times New Roman; font-size: small;">. Still based in Swansea they are working with Tata <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.rps-isg.org/?p=1378">Advanced Engineering UK &#8211; High speed imaging and photovoltaics</a></span>]]></description>
			<content:encoded><![CDATA[<p>Had a day out yesterday at the <a href="http://www.plasticelectronicsshow.com/ ">Advanced Engineering </a>show at the NEC. Lots of high speed imaging on show here!</p>
<p>My main reason was to look at some printed electronics stuff. Here are some of the photovoltaic highlights.</p>
<p>Met with Eifion Jewell and attended his presentation. I know Eifion from his days at the Welsh Centre for Printing and Coating at Swansea University. He recently left for a spin out called the <a href="http://www.swan.ac.uk/news_centre/latestresearch/groundbreakingspecificprojectpowersahead.php">SPECIFIC project</a>. Still based in Swansea they are working with Tata to turn a building into a power station. They envision using Photovoltaic and solar thermal together with energy storage technology. They aim to stay away from vacuum to get the cost/ sqm down. They wish to use roll to roll liquid coating including print. They state that they are interested only in solutions that are realistic in manufacture.</p>
<p>Their innovation space is currently a series of labs and they will be using the university print facilities till mid 2012. They have a realistic outlook and seem to have sustainable funding.</p>
<p>Kieran Reynolds prints photovoltaics using organic semiconductors at <a href="http://www.eight19.com/">Eight19</a>, a spin out from Cambridge University. Target market is off grid solar for lighting and cell phone charging in emerging markets. He described their <a href="http://www.eight19.com/technology/indigo-delivers-power-grid-communities">IndiGo</a> product trial. This can best be described as a pay-as-you-go electricity supply, administered through a mobile phone system.</p>
<p class="MsoNormal" style="margin: 0cm 0cm 6pt;"><span style="font-family: Times New Roman; font-size: small;">Met with Eifion Jewell and attended his presentation. I know Eifion from his days at the Welsh Centre for Printing and Coating at Swansea University. He recently left for a spin out called the </span><a href="http://www.swan.ac.uk/news_centre/latestresearch/groundbreakingspecificprojectpowersahead.php"><span style="font-family: Times New Roman; font-size: small;">SPECIFIC project</span></a><span style="font-family: Times New Roman; font-size: small;">. Still based in Swansea they are working with Tata to turn a building into a power station. They envision using Photovoltaic and solar thermal together with energy storage technology. They aim to stay away from vacuum to get the cost/ sqm down. They wish to use roll to roll liquid coating including print. They state that they are interested only in solutions that are realistic in manufacture.</span></p>
<p>Kieran Reynolds prints photovoltaics using organic semiconductors at <a href="http://www.eight19.com/">Eight19</a>, a spin out from Cambridge University. Target market is off grid solar for lighting and cell phone charging in emerging markets. He described their <a href="http://www.eight19.com/technology/indigo-delivers-power-grid-communities">IndiGo</a> product trial. This can best be described as a pay-as-you-go electricity supply, administered through a mobile phone system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rps-isg.org/?feed=rss2&#038;p=1378</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Futures 2011 &#8211; University of Leeds</title>
		<link>http://www.rps-isg.org/?p=1376</link>
		<comments>http://www.rps-isg.org/?p=1376#comments</comments>
		<pubDate>Tue, 08 Nov 2011 16:33:37 +0000</pubDate>
		<dc:creator>Alan Hodgson</dc:creator>
				<category><![CDATA[A Pixel of Imaging Science]]></category>
		<category><![CDATA[Imaging Science]]></category>
		<category><![CDATA[Visualisation]]></category>

		<guid isPermaLink="false">http://www.rps-isg.org/?p=1376</guid>
		<description><![CDATA[<p>Further work on the perception of depth came from Shih-Chueh Kao, a PhD student in the School of Design at the University of Leeds, UK. His paper entitled “The adjustments of colour saturation for stereoscopic 3D perception”. These early results appear to show that colour does appear to give a depth cue to 3D images. It was noted that a gradient in saturation (e.g. red to gray) is particularly effective.</p> ]]></description>
			<content:encoded><![CDATA[<p>Further work on the perception of depth came from Shih-Chueh Kao, a PhD student in the School of Design at the University of Leeds, UK. His paper entitled “The adjustments of colour saturation for stereoscopic 3D perception”. These early results appear to show that colour does appear to give a depth cue to 3D images. It was noted that a gradient in saturation (e.g. red to gray) is particularly effective.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rps-isg.org/?feed=rss2&#038;p=1376</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Futures 2011 &#8211; University of St Andrews</title>
		<link>http://www.rps-isg.org/?p=1372</link>
		<comments>http://www.rps-isg.org/?p=1372#comments</comments>
		<pubDate>Fri, 04 Nov 2011 11:44:27 +0000</pubDate>
		<dc:creator>Alan Hodgson</dc:creator>
				<category><![CDATA[A Pixel of Imaging Science]]></category>
		<category><![CDATA[Imaging Science]]></category>
		<category><![CDATA[Visualisation]]></category>

		<guid isPermaLink="false">http://www.rps-isg.org/?p=1372</guid>
		<description><![CDATA[<p>We had 2 very interesting papers from this university &#8211; see <a href="http://psy.st-andrews.ac.uk/research/perception/index.shtml">http://psy.st-andrews.ac.uk/research/perception/index.shtml</a> for department details.</p> <p>Prof. Julie Harris presented a paper entitled “Why do we have difficulty with depth perception in complex environments?”. The presentation started with a summary of binocular disparity, moving on to illustrate with  images how perceived image depth is can vary as some function of image content. A description of the visual cortex of the brain followed leading to the conclusion that this area of the brain appears to do an image processing cross correlation between left and right eye to extract depth cues. This cross correlation appears to be done on different scales, leading to the observation that if fine scale regions have large depth disparities these will not be highly visible – the neurones visualising small scales only process small depth disparities.</p> <p>The second presentation from Dhanraj  Vishwanath was entitled “Explaining the phenomenal experience of stereopsis”. Dhanraj  defined stereopsis as the perceptual by-product of binocular depth perception. One theory is that this comes from 2 potential routes, either the simultaneous apprehension of 2 different aspects of an object (binocular vision) or sequential apprehension of 2 or more aspects of an object (motion parallax). However, this work seems to illustrate that stereopis has more to do with the perceived scale of the objects.</p> ]]></description>
			<content:encoded><![CDATA[<p>We had 2 very interesting papers from this university &#8211; see <a href="http://psy.st-andrews.ac.uk/research/perception/index.shtml">http://psy.st-andrews.ac.uk/research/perception/index.shtml</a> for department details.</p>
<p>Prof. Julie Harris presented a paper entitled “Why do we have difficulty with depth perception in complex environments?”. The presentation started with a summary of binocular disparity, moving on to illustrate with  images how perceived image depth is can vary as some function of image content. A description of the visual cortex of the brain followed leading to the conclusion that this area of the brain appears to do an image processing cross correlation between left and right eye to extract depth cues. This cross correlation appears to be done on different scales, leading to the observation that if fine scale regions have large depth disparities these will not be highly visible – the neurones visualising small scales only process small depth disparities.</p>
<p>The second presentation from Dhanraj  Vishwanath was entitled “Explaining the phenomenal experience of stereopsis”. Dhanraj  defined stereopsis as the perceptual by-product of binocular depth perception. One theory is that this comes from 2 potential routes, either the simultaneous apprehension of 2 different aspects of an object (binocular vision) or sequential apprehension of 2 or more aspects of an object (motion parallax). However, this work seems to illustrate that stereopis has more to do with the perceived scale of the objects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rps-isg.org/?feed=rss2&#038;p=1372</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

