<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RPS Imaging Science Group</title>
	<atom:link href="http://www.rps-isg.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.rps-isg.org</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 08:13:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Good Picture 2013</title>
		<link>http://www.rps-isg.org/?p=1701</link>
		<comments>http://www.rps-isg.org/?p=1701#comments</comments>
		<pubDate>Fri, 17 May 2013 08:10:38 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Future Events]]></category>

		<guid isPermaLink="false">http://www.rps-isg.org/?p=1701</guid>
		<description><![CDATA[<p><strong>Good Picture 2013</strong><br /> <em>14 December 2013</em><br /> <em> University of Westminster, Regents Street, London</em></p> <p>The latest in our series of Good Picture symposia will be held on Saturday, 14 December 2013. Details of speakers and booking arrangements to be announced.</p> ]]></description>
				<content:encoded><![CDATA[<p><strong>Good Picture 2013</strong><br />
<em>14 December 2013</em><br />
<em> University of Westminster, Regents Street, London</em></p>
<p>The latest in our series of Good Picture symposia will be held on Saturday, 14 December 2013. Details of speakers and booking arrangements to be announced.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rps-isg.org/?feed=rss2&#038;p=1701</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maney&#8217;s Free Access Fourteen</title>
		<link>http://www.rps-isg.org/?p=1683</link>
		<comments>http://www.rps-isg.org/?p=1683#comments</comments>
		<pubDate>Sun, 20 Jan 2013 10:41:06 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.rps-isg.org/?p=1683</guid>
		<description><![CDATA[<p>From 4th &#8211; 18th February 2013 Maney Publishing is running ‘Free Access Fourteen’; for fourteen days Maney Publishing is making freely available all journals in the Materials Science &#38; Engineering Collection, including our own <em>Imaging Science Journal</em>.</p> <p>All those signed up to the Materials Science &#38; Engineering mailing list will be given access to the content including special issues, archived content as well as the latest research.</p> <p>Anyone can register for free access to the Collection, whether they’re a librarian, faculty member, researcher or student and activation of the trial takes a matter of seconds!</p> <p>For more information visit Maney&#8217;s <a href="http://www.maneypublishing.com/fa14" target="_blank">Free Access Fourteen page</a>.</p> ]]></description>
				<content:encoded><![CDATA[<p>From 4th &#8211; 18th February 2013 Maney Publishing is running ‘Free Access Fourteen’; for fourteen days Maney Publishing is making freely available all journals in the Materials Science &amp; Engineering Collection, including our own <em>Imaging Science Journal</em>.</p>
<p>All those signed up to the Materials Science &amp; Engineering mailing list will be given access to the content including special issues, archived content as well as the latest research.</p>
<p>Anyone can register for free access to the Collection, whether they’re a librarian, faculty member, researcher or student and activation of the trial takes a matter of seconds!</p>
<p>For more information visit Maney&#8217;s <a href="http://www.maneypublishing.com/fa14" target="_blank">Free Access Fourteen page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rps-isg.org/?feed=rss2&#038;p=1683</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for entries: The World’s Best Scientific Images 2013</title>
		<link>http://www.rps-isg.org/?p=1659</link>
		<comments>http://www.rps-isg.org/?p=1659#comments</comments>
		<pubDate>Sun, 04 Nov 2012 16:58:56 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.rps-isg.org/?p=1659</guid>
		<description><![CDATA[<p>The Royal Photographic Society in partnership with the <a href="http://www.stfc.ac.uk/" target="_blank">Science and Technology Facilities Council</a> has put out a call for the world’s best scientific images to include in next year&#8217;s &#8220;International Images for Science Exhibition&#8221;.</p> <p>Scientists creating images to support their research and photographers making images to record science in all its aspects showing applications of diverse photographic techniques are encouraged to submit images. 100 of the best – selected by scientists, photographers, and those working in the field – will be included in an exhibition that will open in Newcastle in September 2013 as part of the British Science Festival and will then tour the UK and abroad.</p> <p>Further information can be found at the <a href="http://www.rps.org/international-images-for-science/International-Images-for-Science-2013" target="_blank">RPS website</a>.</p> ]]></description>
				<content:encoded><![CDATA[<p>The Royal Photographic Society in partnership with the <a href="http://www.stfc.ac.uk/" target="_blank">Science and Technology Facilities Council</a> has put out a call for the world’s best scientific images to include in next year&#8217;s &#8220;International Images for Science Exhibition&#8221;.</p>
<p>Scientists creating images to support their research and photographers making images to record science in all its aspects showing applications of diverse photographic techniques are encouraged to submit images. 100 of the best – selected by scientists, photographers, and those working in the field – will be included in an exhibition that will open in Newcastle in September 2013 as part of the British Science Festival and will then tour the UK and abroad.</p>
<p>Further information can be found at the <a href="http://www.rps.org/international-images-for-science/International-Images-for-Science-2013" target="_blank">RPS website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rps-isg.org/?feed=rss2&#038;p=1659</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contemporary Healthcare through the Lens of the Photographic Arts</title>
		<link>http://www.rps-isg.org/?p=1655</link>
		<comments>http://www.rps-isg.org/?p=1655#comments</comments>
		<pubDate>Tue, 30 Oct 2012 15:52:31 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.rps-isg.org/?p=1655</guid>
		<description><![CDATA[<p>The Society’s 2012 Combined Royal Colleges Lecture, ‘Contemporary Healthcare through the Lens of the Photographic Arts’ will be held at the Royal College of Physicians on Thursday 22 November during the evening. The lecture will be given by The Northumbria Healthcare and Northumbria University Arts Partnership, the 2012 winners of the Combined Royal Colleges Medal. For information about the lecture, please click here <a href="http://www.rps.org/annual-awards/Combined-Royal-Colleges-Lecture" target="_blank">http://www.rps.org/annual-awards/Combined-Royal-Colleges-Lecture</a>, where you will find a link to obtaining a ticket.</p> ]]></description>
				<content:encoded><![CDATA[<p>The Society’s 2012 Combined Royal Colleges Lecture, ‘Contemporary Healthcare through the Lens of the Photographic Arts’ will be held at the Royal College of Physicians on Thursday 22 November during the evening. The lecture will be given by The Northumbria Healthcare and Northumbria University Arts Partnership, the 2012 winners of the Combined Royal Colleges Medal. For information about the lecture, please click here <a href="http://www.rps.org/annual-awards/Combined-Royal-Colleges-Lecture" target="_blank">http://www.rps.org/annual-awards/Combined-Royal-Colleges-Lecture</a>, where you will find a link to obtaining a ticket.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rps-isg.org/?feed=rss2&#038;p=1655</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Exhibition Planned</title>
		<link>http://www.rps-isg.org/?p=1648</link>
		<comments>http://www.rps-isg.org/?p=1648#comments</comments>
		<pubDate>Fri, 05 Oct 2012 10:19:00 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.rps-isg.org/?p=1648</guid>
		<description><![CDATA[<p>A major exhibition of photography is being planned at the Johnson Space Center in Houston, Texas, timed to commemorate the 40th anniversary of the final Apollo mission &#8211; Apollo 17 &#8211; which saw Gene Cernan and Harrison Schmitt spend three days on the moon in December 1972.</p> <p>It brings together three participants&#8217; work: a lifelong quest by the leading photographer Steve Pyke MBE to photograph all of the Apollo Astronauts and Mission team, an award-winning documentary by filmmaker Nichola Bruce which chronicles his quest and has many fascinating profiles of the astronauts as they are photographed, and rare archive materials from Peter Fairley&#8217;s collection of space artefacts and original NASA photography, all gathered in his years as ITN&#8217;s Science correspondent for the Moon Landings.</p> <p>However, before the exhibition can take place, the funding needed must be raised via personal donations. If you have any interest in supporting this project, see:</p> <p><a href="http://www.kickstarter.com/projects/1000925937/moonbug-0?ref=live" target="_blank">http://www.kickstarter.com/projects/1000925937/moonbug-0?ref=live</a></p> <p>The deadline for raising the funds is 12 October 2012.</p> ]]></description>
				<content:encoded><![CDATA[<p>A major exhibition of photography is being planned at the Johnson Space Center in Houston, Texas, timed to commemorate the 40th anniversary of the final Apollo mission &#8211; Apollo 17 &#8211; which saw Gene Cernan and Harrison Schmitt spend three days on the moon in December 1972.</p>
<p>It brings together three participants&#8217; work: a lifelong quest by the leading photographer Steve Pyke MBE to photograph all of the Apollo Astronauts and Mission team, an award-winning documentary by filmmaker Nichola Bruce which chronicles his quest and has many fascinating profiles of the astronauts as they are photographed, and rare archive materials from Peter Fairley&#8217;s collection of space artefacts and original NASA photography, all gathered in his years as ITN&#8217;s Science correspondent for the Moon Landings.</p>
<p>However, before the exhibition can take place, the funding needed must be raised via personal donations. If you have any interest in supporting this project, see:</p>
<p><a href="http://www.kickstarter.com/projects/1000925937/moonbug-0?ref=live" target="_blank">http://www.kickstarter.com/projects/1000925937/moonbug-0?ref=live</a></p>
<p>The deadline for raising the funds is 12 October 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rps-isg.org/?feed=rss2&#038;p=1648</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Royal Photographic Society presents the inventor of the digital camera at a public lecture</title>
		<link>http://www.rps-isg.org/?p=1632</link>
		<comments>http://www.rps-isg.org/?p=1632#comments</comments>
		<pubDate>Mon, 23 Jul 2012 12:31:46 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.rps-isg.org/?p=1632</guid>
		<description><![CDATA[<p>One of modern photography’s great names &#8211; largely unknown by the wider public &#8211; will be giving a public lecture on behalf of The Royal Photographic Society in September.</p> <p>On 10 September 2012, The Royal Photographic Society in partnership with the <strong>National Media Museum</strong>, will present <strong>Steve Sasson: Disruptive Innovation: The Story of the First Digital Camera</strong> at London’s Science Museum. Steve Sasson is credited with inventing the digital camera creating the first digital camera prototype in 1975 for the Eastman Kodak Company. In an illustrated and entertaining lecture Steve will be discussing how the concept was demonstrated within Kodak, subsequent technical innovations with megapixel imagers, image compression products in the mid-1980s, and the early commercialization of professional and consumer digital still cameras in the early 1990s. The internal reaction to these developments will be highlighted. It is the first time that Sasson has spoken in public in the United Kingdom.</p> <p><strong>Monday, 10 September 2012, at 7pm at the Science Museum, Fellows Room, Exhibition Road, London, SW7 2DD.</strong> Cost £8. To book see: <a href="http://www.rps.org/sasson" target="_blank">www.rps.org/sasson</a></p> <p>For more information and booking details see the weblink above. Early booking is advised as places are limited.</p> ]]></description>
				<content:encoded><![CDATA[<p>One of modern photography’s great names &#8211; largely unknown by the wider public &#8211; will be giving a public lecture on behalf of The Royal Photographic Society in September.</p>
<p>On 10 September 2012, The Royal Photographic Society in partnership with the <strong>National Media Museum</strong>, will present <strong>Steve Sasson: Disruptive Innovation: The Story of the First Digital Camera</strong> at London’s Science Museum. Steve Sasson is credited with inventing the digital camera creating the first digital camera prototype in 1975 for the Eastman Kodak Company. In an illustrated and entertaining lecture Steve will be discussing how the concept was demonstrated within Kodak, subsequent technical innovations with megapixel imagers, image compression products in the mid-1980s, and the early commercialization of professional and consumer digital still cameras in the early 1990s. The internal reaction to these developments will be highlighted. It is the first time that Sasson has spoken in public in the United Kingdom.</p>
<p><strong>Monday, 10 September 2012, at 7pm at the Science Museum, Fellows Room, Exhibition Road, London, SW7 2DD.</strong> Cost £8. To book see: <a href="http://www.rps.org/sasson" target="_blank">www.rps.org/sasson</a></p>
<p>For more information and booking details see the weblink above. Early booking is advised as places are limited.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rps-isg.org/?feed=rss2&#038;p=1632</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journal of the Month</title>
		<link>http://www.rps-isg.org/?p=1574</link>
		<comments>http://www.rps-isg.org/?p=1574#comments</comments>
		<pubDate>Wed, 02 May 2012 20:27:36 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.rps-isg.org/?p=1574</guid>
		<description><![CDATA[<p>Maney Publishing, a leading international academic publisher and publisher of The Imaging Science Journal, has made our journal &#8220;Journal of the Month&#8221; for May 2012. You can read all about the publication on the <a href="http://www.maney.co.uk/jotm/ims">Maney website</a>. </p> <p>In addition, Maney have lifted all access restrictions from 1 May to 15 June on 3 years of ISJ content to make it available to you completely free of charge.</p> ]]></description>
				<content:encoded><![CDATA[<p>Maney Publishing, a leading international academic publisher and publisher of The Imaging Science Journal, has made our journal &#8220;Journal of the Month&#8221; for May 2012. You can read all about the publication on the <a href="http://www.maney.co.uk/jotm/ims">Maney website</a>. </p>
<p>In addition, Maney have lifted all access restrictions from 1 May to 15 June on 3 years of ISJ content to make it available to you completely free of charge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rps-isg.org/?feed=rss2&#038;p=1574</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Other Imaging Science Meetings</title>
		<link>http://www.rps-isg.org/?p=865</link>
		<comments>http://www.rps-isg.org/?p=865#comments</comments>
		<pubDate>Sun, 22 Apr 2012 13:02:22 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Future Events]]></category>

		<guid isPermaLink="false">http://www.rps-isg.org/?p=865</guid>
		<description><![CDATA[<p><strong>AIC 2013 Congress</strong><br /> <em>8-12 July 2013<br /> The Sage, Gateshead, Newcastle upon Tyne, UK</em></p> <p>This event, which is supported by the RPS as a cooperating society, is likely to be of interest to imaging science group members, many of whom take a great interest in colour. The <a href="http://aic2013.org/call-for-papers/call-for-papers" target="_blank">call for papers</a> is now out.</p> <p>For more information visit the <a href="http://aic2013.org/" target="_blank">AIC 2013</a> website.</p> <p><strong>High speed imaging for dynamic testing of materials and structures</strong><br /> <em>18–20 November 2013<br /> Institute of Physics, London, UK</em></p> <p>Organised jointly by the IOP Applied Physics and Technology Division and DYMAT Association. Co-sponsored by the British Society for Strain Measurement (BSSM), the RPS Imaging Science Group, the Institution of Mechanical Engineers and the Society for Experimental Mechanics, Inc (SEM).</p> <p>Further information on the conference can be found at <a href="http://aptd.iopconfs.org" target="_blank">http://aptd.iopconfs.org</a>.</p> <hr style="color: #ddd; background-color: #ddd; height: 2px;" /> <p><strong>N.B.</strong><br /> Details of some previous Imaging Science Group activities can be found <a href="?page_id=62">here</a>.<br /> If you would like to be kept informed of forthcoming meetings and events organised by the Imaging Science Group, why not subscribe to our <a href="?page_id=27">Mailing List</a>.</p> ]]></description>
				<content:encoded><![CDATA[<p><strong>AIC 2013 Congress</strong><br />
<em>8-12 July 2013<br />
The Sage, Gateshead, Newcastle upon Tyne, UK</em></p>
<p>This event, which is supported by the RPS as a cooperating society, is likely to be of interest to imaging science group members, many of whom take a great interest in colour. The <a href="http://aic2013.org/call-for-papers/call-for-papers" target="_blank">call for papers</a> is now out.</p>
<p>For more information visit the <a href="http://aic2013.org/" target="_blank">AIC 2013</a> website.</p>
<p><strong>High speed imaging for dynamic testing of materials and structures</strong><br />
<em>18–20 November 2013<br />
Institute of Physics, London, UK</em></p>
<p>Organised jointly by the IOP Applied Physics and Technology Division and DYMAT Association. Co-sponsored by the British Society for Strain Measurement (BSSM), the RPS Imaging Science Group, the Institution of Mechanical Engineers and the Society for Experimental Mechanics, Inc (SEM).</p>
<p>Further information on the conference can be found at <a href="http://aptd.iopconfs.org" target="_blank">http://aptd.iopconfs.org</a>.</p>
<hr style="color: #ddd; background-color: #ddd; height: 2px;" />
<p><strong>N.B.</strong><br />
Details of some previous Imaging Science Group activities can be found <a href="?page_id=62">here</a>.<br />
If you would like to be kept informed of forthcoming meetings and events organised by the Imaging Science Group, why not subscribe to our <a href="?page_id=27">Mailing List</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rps-isg.org/?feed=rss2&#038;p=865</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Image Permanence Award</title>
		<link>http://www.rps-isg.org/?p=1533</link>
		<comments>http://www.rps-isg.org/?p=1533#comments</comments>
		<pubDate>Thu, 23 Feb 2012 15:05:58 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.rps-isg.org/?p=1533</guid>
		<description><![CDATA[<p>Many congratulations to Alan Hodgson for receiving the <a href="http://www.imaging.org/ist/membership/honors_desc.cfm?AwardCode=HPIP">2012 HP Image Permanence Award</a>. Alan is an active member of the RPS Imaging Science Group and a very active poster here on this Blog.</p> <p>The award is for &#8220;support of academic research and training the next generation of scientists studying the permanence of imaging materials; his work on developing international standards on the permanence and preservation of digital printing materials; his significant contributions to the technical literature; and his long history of volunteer work for the Society for Imaging Science and Technology, the Royal Photographic Society, and the Institute of Physics Printing and Graphics Science Group.&#8221; </p> <p>Well done Alan. We&#8217;re all very proud of you.</p> ]]></description>
				<content:encoded><![CDATA[<p>Many congratulations to Alan Hodgson for receiving the <a href="http://www.imaging.org/ist/membership/honors_desc.cfm?AwardCode=HPIP">2012 HP Image Permanence Award</a>. Alan is an active member of the RPS Imaging Science Group and a very active poster here on this Blog.</p>
<p>The award is for &#8220;support of academic research and training the next generation of scientists studying the permanence of imaging materials; his work on developing international standards on the permanence and preservation of digital printing materials; his significant contributions to the technical literature; and his long history of volunteer work for the Society for Imaging Science and Technology, the Royal Photographic Society, and the Institute of Physics Printing and Graphics Science Group.&#8221; </p>
<p>Well done Alan. We&#8217;re all very proud of you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rps-isg.org/?feed=rss2&#038;p=1533</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Picture 2011 &#8211; multispectral image analysis</title>
		<link>http://www.rps-isg.org/?p=1483</link>
		<comments>http://www.rps-isg.org/?p=1483#comments</comments>
		<pubDate>Mon, 05 Dec 2011 11:44:44 +0000</pubDate>
		<dc:creator>Alan Hodgson</dc:creator>
				<category><![CDATA[A Pixel of Imaging Science]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Imaging Science]]></category>
		<category><![CDATA[Infrared 100]]></category>
		<category><![CDATA[Visualisation]]></category>

		<guid isPermaLink="false">http://www.rps-isg.org/?p=1483</guid>
		<description><![CDATA[<p>Graeme Awcock gave us an update on his Good Picture presentation from last year. This year, in “A New Take on Atmospheric Pictures” Graeme used the Landsat data archive to illustrate the use of the Purdue University <a href="https://engineering.purdue.edu/~biehl/MultiSpec/">Multispec</a>, a Freeware Multispectral Image Data Analysis System. This appears to be a particularly powerful tool that could find use combining IR images with visible. Must try this out!</p> ]]></description>
				<content:encoded><![CDATA[<p>Graeme Awcock gave us an update on his Good Picture presentation from last year. This year, in “A New Take on Atmospheric Pictures” Graeme used the Landsat data archive to illustrate the use of the Purdue University <a href="https://engineering.purdue.edu/~biehl/MultiSpec/">Multispec</a>, a Freeware Multispectral Image Data Analysis System. This appears to be a particularly powerful tool that could find use combining IR images with visible. Must try this out!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rps-isg.org/?feed=rss2&#038;p=1483</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
