<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RPS Imaging Science Group</title>
	<atom:link href="http://www.rps-isg.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.rps-isg.org</link>
	<description></description>
	<lastBuildDate>Tue, 03 Dec 2024 20:58:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Good Picture 2013 &#8211; Papers</title>
		<link>http://www.rps-isg.org/?p=1893</link>
		<comments>http://www.rps-isg.org/?p=1893#comments</comments>
		<pubDate>Sun, 15 Dec 2013 20:24:07 +0000</pubDate>
		<dc:creator><![CDATA[Phil]]></dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.rps-isg.org/?p=1893</guid>
		<description><![CDATA[<p>Web versions of some of the papers presented at our most recent Good Picture symposium (held on 14 December 2013) are gradually being added to our <a href="http://www.rps-isg.org/?page_id=1708">Good Picture 2013: Aspects of Imaging</a> page.</p> ]]></description>
				<content:encoded><![CDATA[<p>Web versions of some of the papers presented at our most recent Good Picture symposium (held on 14 December 2013) are gradually being added to our <a href="http://www.rps-isg.org/?page_id=1708">Good Picture 2013: Aspects of Imaging</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rps-isg.org/?feed=rss2&#038;p=1893</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astroimaging 2014 &#8211; Event Details</title>
		<link>http://www.rps-isg.org/?p=1881</link>
		<comments>http://www.rps-isg.org/?p=1881#comments</comments>
		<pubDate>Wed, 11 Dec 2013 12:11:28 +0000</pubDate>
		<dc:creator><![CDATA[Phil]]></dc:creator>
				<category><![CDATA[Future Events]]></category>

		<guid isPermaLink="false">http://www.rps-isg.org/?p=1881</guid>
		<description><![CDATA[<p>This is a joint 2 day meeting between The RPS and The Royal Astronomical Society being held on <strong>17-18 February 2014 at The Royal Astronomical Society, Burlington House, Piccadilly, London</strong>. The first day is organised by The RPS and will major on photography and digital imaging in astronomy. The second day is organised by The RAS and will include large format space imaging, e.g. recent space telescope missions such as the Herschel Space Observatory and the Hubble Space Telescope.</p> <p>Full details of the event, including programme and booking form, can be found on our <a href="http://www.rps-isg.org/?page_id=1777">Astroimaging 2014</a> page.</p> ]]></description>
				<content:encoded><![CDATA[<p>This is a joint 2 day meeting between The RPS and The Royal Astronomical Society being held on <strong>17-18 February 2014 at The Royal Astronomical Society, Burlington House, Piccadilly, London</strong>. The first day is organised by The RPS and will major on photography and digital imaging in astronomy. The second day is organised by The RAS and will include large format space imaging, e.g. recent space telescope missions such as the Herschel Space Observatory and the Hubble Space Telescope.</p>
<p>Full details of the event, including programme and booking form, can be found on our <a href="http://www.rps-isg.org/?page_id=1777">Astroimaging 2014</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rps-isg.org/?feed=rss2&#038;p=1881</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Archiving 2014</title>
		<link>http://www.rps-isg.org/?p=1817</link>
		<comments>http://www.rps-isg.org/?p=1817#comments</comments>
		<pubDate>Tue, 03 Dec 2013 22:11:05 +0000</pubDate>
		<dc:creator><![CDATA[Phil]]></dc:creator>
				<category><![CDATA[Other Events]]></category>

		<guid isPermaLink="false">http://www.rps-isg.org/?p=1817</guid>
		<description><![CDATA[<p><em>13-16 May 2014<br /> Berlin, Germany</em></p> <p>Sponsored by the Society for Imaging Science and Technology.</p> <p>Further information on the conference (and call for papers) can be found at <a href="http://www.imaging.org/archiving/" target="_blank">http://www.imaging.org/archiving/</a>.</p> ]]></description>
				<content:encoded><![CDATA[<p><em>13-16 May 2014<br />
Berlin, Germany</em></p>
<p>Sponsored by the Society for Imaging Science and Technology.</p>
<p>Further information on the conference (and call for papers) can be found at <a href="http://www.imaging.org/archiving/" target="_blank">http://www.imaging.org/archiving/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rps-isg.org/?feed=rss2&#038;p=1817</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maney&#8217;s Free Access Fourteen</title>
		<link>http://www.rps-isg.org/?p=1683</link>
		<comments>http://www.rps-isg.org/?p=1683#comments</comments>
		<pubDate>Sun, 20 Jan 2013 10:41:06 +0000</pubDate>
		<dc:creator><![CDATA[Phil]]></dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.rps-isg.org/?p=1683</guid>
		<description><![CDATA[<p>From 4th &#8211; 18th February 2013 Maney Publishing is running ‘Free Access Fourteen’; for fourteen days Maney Publishing is making freely available all journals in the Materials Science &#38; Engineering Collection, including our own <em>Imaging Science Journal</em>.</p> <p>All those signed up to the Materials Science &#38; Engineering mailing list will be given access to the content including special issues, archived content as well as the latest research.</p> <p>Anyone can register for free access to the Collection, whether they’re a librarian, faculty member, researcher or student and activation of the trial takes a matter of seconds!</p> <p>For more information visit Maney&#8217;s <a href="http://www.maneypublishing.com/fa14" target="_blank">Free Access Fourteen page</a>.</p> ]]></description>
				<content:encoded><![CDATA[<p>From 4th &#8211; 18th February 2013 Maney Publishing is running ‘Free Access Fourteen’; for fourteen days Maney Publishing is making freely available all journals in the Materials Science &amp; Engineering Collection, including our own <em>Imaging Science Journal</em>.</p>
<p>All those signed up to the Materials Science &amp; Engineering mailing list will be given access to the content including special issues, archived content as well as the latest research.</p>
<p>Anyone can register for free access to the Collection, whether they’re a librarian, faculty member, researcher or student and activation of the trial takes a matter of seconds!</p>
<p>For more information visit Maney&#8217;s <a href="http://www.maneypublishing.com/fa14" target="_blank">Free Access Fourteen page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rps-isg.org/?feed=rss2&#038;p=1683</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for entries: The World’s Best Scientific Images 2013</title>
		<link>http://www.rps-isg.org/?p=1659</link>
		<comments>http://www.rps-isg.org/?p=1659#comments</comments>
		<pubDate>Sun, 04 Nov 2012 16:58:56 +0000</pubDate>
		<dc:creator><![CDATA[Phil]]></dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.rps-isg.org/?p=1659</guid>
		<description><![CDATA[<p>The Royal Photographic Society in partnership with the <a href="http://www.stfc.ac.uk/" target="_blank">Science and Technology Facilities Council</a> has put out a call for the world’s best scientific images to include in next year&#8217;s &#8220;International Images for Science Exhibition&#8221;.</p> <p>Scientists creating images to support their research and photographers making images to record science in all its aspects showing applications of diverse photographic techniques are encouraged to submit images. 100 of the best – selected by scientists, photographers, and those working in the field – will be included in an exhibition that will open in Newcastle in September 2013 as part of the British Science Festival and will then tour the UK and abroad.</p> <p>Further information can be found at the <a href="http://www.rps.org/international-images-for-science/International-Images-for-Science-2013" target="_blank">RPS website</a>.</p> ]]></description>
				<content:encoded><![CDATA[<p>The Royal Photographic Society in partnership with the <a href="http://www.stfc.ac.uk/" target="_blank">Science and Technology Facilities Council</a> has put out a call for the world’s best scientific images to include in next year&#8217;s &#8220;International Images for Science Exhibition&#8221;.</p>
<p>Scientists creating images to support their research and photographers making images to record science in all its aspects showing applications of diverse photographic techniques are encouraged to submit images. 100 of the best – selected by scientists, photographers, and those working in the field – will be included in an exhibition that will open in Newcastle in September 2013 as part of the British Science Festival and will then tour the UK and abroad.</p>
<p>Further information can be found at the <a href="http://www.rps.org/international-images-for-science/International-Images-for-Science-2013" target="_blank">RPS website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rps-isg.org/?feed=rss2&#038;p=1659</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contemporary Healthcare through the Lens of the Photographic Arts</title>
		<link>http://www.rps-isg.org/?p=1655</link>
		<comments>http://www.rps-isg.org/?p=1655#comments</comments>
		<pubDate>Tue, 30 Oct 2012 15:52:31 +0000</pubDate>
		<dc:creator><![CDATA[Phil]]></dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.rps-isg.org/?p=1655</guid>
		<description><![CDATA[<p>The Society’s 2012 Combined Royal Colleges Lecture, ‘Contemporary Healthcare through the Lens of the Photographic Arts’ will be held at the Royal College of Physicians on Thursday 22 November during the evening. The lecture will be given by The Northumbria Healthcare and Northumbria University Arts Partnership, the 2012 winners of the Combined Royal Colleges Medal. For information about the lecture, please click here <a href="http://www.rps.org/annual-awards/Combined-Royal-Colleges-Lecture" target="_blank">http://www.rps.org/annual-awards/Combined-Royal-Colleges-Lecture</a>, where you will find a link to obtaining a ticket.</p> ]]></description>
				<content:encoded><![CDATA[<p>The Society’s 2012 Combined Royal Colleges Lecture, ‘Contemporary Healthcare through the Lens of the Photographic Arts’ will be held at the Royal College of Physicians on Thursday 22 November during the evening. The lecture will be given by The Northumbria Healthcare and Northumbria University Arts Partnership, the 2012 winners of the Combined Royal Colleges Medal. For information about the lecture, please click here <a href="http://www.rps.org/annual-awards/Combined-Royal-Colleges-Lecture" target="_blank">http://www.rps.org/annual-awards/Combined-Royal-Colleges-Lecture</a>, where you will find a link to obtaining a ticket.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rps-isg.org/?feed=rss2&#038;p=1655</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Exhibition Planned</title>
		<link>http://www.rps-isg.org/?p=1648</link>
		<comments>http://www.rps-isg.org/?p=1648#comments</comments>
		<pubDate>Fri, 05 Oct 2012 10:19:00 +0000</pubDate>
		<dc:creator><![CDATA[Phil]]></dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.rps-isg.org/?p=1648</guid>
		<description><![CDATA[<p>A major exhibition of photography is being planned at the Johnson Space Center in Houston, Texas, timed to commemorate the 40th anniversary of the final Apollo mission &#8211; Apollo 17 &#8211; which saw Gene Cernan and Harrison Schmitt spend three days on the moon in December 1972.</p> <p>It brings together three participants&#8217; work: a lifelong quest by the leading photographer Steve Pyke MBE to photograph all of the Apollo Astronauts and Mission team, an award-winning documentary by filmmaker Nichola Bruce which chronicles his quest and has many fascinating profiles of the astronauts as they are photographed, and rare archive materials from Peter Fairley&#8217;s collection of space artefacts and original NASA photography, all gathered in his years as ITN&#8217;s Science correspondent for the Moon Landings.</p> <p>However, before the exhibition can take place, the funding needed must be raised via personal donations. If you have any interest in supporting this project, see:</p> <p><a href="http://www.kickstarter.com/projects/1000925937/moonbug-0?ref=live" target="_blank">http://www.kickstarter.com/projects/1000925937/moonbug-0?ref=live</a></p> <p>The deadline for raising the funds is 12 October 2012.</p> ]]></description>
				<content:encoded><![CDATA[<p>A major exhibition of photography is being planned at the Johnson Space Center in Houston, Texas, timed to commemorate the 40th anniversary of the final Apollo mission &#8211; Apollo 17 &#8211; which saw Gene Cernan and Harrison Schmitt spend three days on the moon in December 1972.</p>
<p>It brings together three participants&#8217; work: a lifelong quest by the leading photographer Steve Pyke MBE to photograph all of the Apollo Astronauts and Mission team, an award-winning documentary by filmmaker Nichola Bruce which chronicles his quest and has many fascinating profiles of the astronauts as they are photographed, and rare archive materials from Peter Fairley&#8217;s collection of space artefacts and original NASA photography, all gathered in his years as ITN&#8217;s Science correspondent for the Moon Landings.</p>
<p>However, before the exhibition can take place, the funding needed must be raised via personal donations. If you have any interest in supporting this project, see:</p>
<p><a href="http://www.kickstarter.com/projects/1000925937/moonbug-0?ref=live" target="_blank">http://www.kickstarter.com/projects/1000925937/moonbug-0?ref=live</a></p>
<p>The deadline for raising the funds is 12 October 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rps-isg.org/?feed=rss2&#038;p=1648</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Royal Photographic Society presents the inventor of the digital camera at a public lecture</title>
		<link>http://www.rps-isg.org/?p=1632</link>
		<comments>http://www.rps-isg.org/?p=1632#comments</comments>
		<pubDate>Mon, 23 Jul 2012 12:31:46 +0000</pubDate>
		<dc:creator><![CDATA[Phil]]></dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.rps-isg.org/?p=1632</guid>
		<description><![CDATA[<p>One of modern photography’s great names &#8211; largely unknown by the wider public &#8211; will be giving a public lecture on behalf of The Royal Photographic Society in September.</p> <p>On 10 September 2012, The Royal Photographic Society in partnership with the <strong>National Media Museum</strong>, will present <strong>Steve Sasson: Disruptive Innovation: The Story of the First Digital Camera</strong> at London’s Science Museum. Steve Sasson is credited with inventing the digital camera creating the first digital camera prototype in 1975 for the Eastman Kodak Company. In an illustrated and entertaining lecture Steve will be discussing how the concept was demonstrated within Kodak, subsequent technical innovations with megapixel imagers, image compression products in the mid-1980s, and the early commercialization of professional and consumer digital still cameras in the early 1990s. The internal reaction to these developments will be highlighted. It is the first time that Sasson has spoken in public in the United Kingdom.</p> <p><strong>Monday, 10 September 2012, at 7pm at the Science Museum, Fellows Room, Exhibition Road, London, SW7 2DD.</strong> Cost £8. To book see: <a href="http://www.rps.org/sasson" target="_blank">www.rps.org/sasson</a></p> <p>For more information and booking details see the weblink above. Early booking is advised as places are limited.</p> ]]></description>
				<content:encoded><![CDATA[<p>One of modern photography’s great names &#8211; largely unknown by the wider public &#8211; will be giving a public lecture on behalf of The Royal Photographic Society in September.</p>
<p>On 10 September 2012, The Royal Photographic Society in partnership with the <strong>National Media Museum</strong>, will present <strong>Steve Sasson: Disruptive Innovation: The Story of the First Digital Camera</strong> at London’s Science Museum. Steve Sasson is credited with inventing the digital camera creating the first digital camera prototype in 1975 for the Eastman Kodak Company. In an illustrated and entertaining lecture Steve will be discussing how the concept was demonstrated within Kodak, subsequent technical innovations with megapixel imagers, image compression products in the mid-1980s, and the early commercialization of professional and consumer digital still cameras in the early 1990s. The internal reaction to these developments will be highlighted. It is the first time that Sasson has spoken in public in the United Kingdom.</p>
<p><strong>Monday, 10 September 2012, at 7pm at the Science Museum, Fellows Room, Exhibition Road, London, SW7 2DD.</strong> Cost £8. To book see: <a href="http://www.rps.org/sasson" target="_blank">www.rps.org/sasson</a></p>
<p>For more information and booking details see the weblink above. Early booking is advised as places are limited.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rps-isg.org/?feed=rss2&#038;p=1632</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journal of the Month</title>
		<link>http://www.rps-isg.org/?p=1574</link>
		<comments>http://www.rps-isg.org/?p=1574#comments</comments>
		<pubDate>Wed, 02 May 2012 20:27:36 +0000</pubDate>
		<dc:creator><![CDATA[Phil]]></dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.rps-isg.org/?p=1574</guid>
		<description><![CDATA[<p>Maney Publishing, a leading international academic publisher and publisher of The Imaging Science Journal, has made our journal &#8220;Journal of the Month&#8221; for May 2012. You can read all about the publication on the <a href="http://www.maney.co.uk/jotm/ims">Maney website</a>. </p> <p>In addition, Maney have lifted all access restrictions from 1 May to 15 June on 3 years of ISJ content to make it available to you completely free of charge.</p> ]]></description>
				<content:encoded><![CDATA[<p>Maney Publishing, a leading international academic publisher and publisher of The Imaging Science Journal, has made our journal &#8220;Journal of the Month&#8221; for May 2012. You can read all about the publication on the <a href="http://www.maney.co.uk/jotm/ims">Maney website</a>. </p>
<p>In addition, Maney have lifted all access restrictions from 1 May to 15 June on 3 years of ISJ content to make it available to you completely free of charge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rps-isg.org/?feed=rss2&#038;p=1574</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Image Permanence Award</title>
		<link>http://www.rps-isg.org/?p=1533</link>
		<comments>http://www.rps-isg.org/?p=1533#comments</comments>
		<pubDate>Thu, 23 Feb 2012 15:05:58 +0000</pubDate>
		<dc:creator><![CDATA[Phil]]></dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.rps-isg.org/?p=1533</guid>
		<description><![CDATA[<p>Many congratulations to Alan Hodgson for receiving the <a href="http://www.imaging.org/ist/membership/honors_desc.cfm?AwardCode=HPIP">2012 HP Image Permanence Award</a>. Alan is an active member of the RPS Imaging Science Group and a very active poster here on this Blog.</p> <p>The award is for &#8220;support of academic research and training the next generation of scientists studying the permanence of imaging materials; his work on developing international standards on the permanence and preservation of digital printing materials; his significant contributions to the technical literature; and his long history of volunteer work for the Society for Imaging Science and Technology, the Royal Photographic Society, and the Institute of Physics Printing and Graphics Science Group.&#8221; </p> <p>Well done Alan. We&#8217;re all very proud of you.</p> ]]></description>
				<content:encoded><![CDATA[<p>Many congratulations to Alan Hodgson for receiving the <a href="http://www.imaging.org/ist/membership/honors_desc.cfm?AwardCode=HPIP">2012 HP Image Permanence Award</a>. Alan is an active member of the RPS Imaging Science Group and a very active poster here on this Blog.</p>
<p>The award is for &#8220;support of academic research and training the next generation of scientists studying the permanence of imaging materials; his work on developing international standards on the permanence and preservation of digital printing materials; his significant contributions to the technical literature; and his long history of volunteer work for the Society for Imaging Science and Technology, the Royal Photographic Society, and the Institute of Physics Printing and Graphics Science Group.&#8221; </p>
<p>Well done Alan. We&#8217;re all very proud of you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rps-isg.org/?feed=rss2&#038;p=1533</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
