Recent meetings involving the IS Group
The ISG is actively involved in the convening of various scientific meetings. In recent years the tendency has been to concentrate on one-day meetings with fairly tightly defined topics but residential conferences are also convened which are intended to provide a forum for imaging science in general. The IS Group also co-sponsors meetings with other organisations with similar interests, examples of recent collaborators are EFSI (European Federation for the Scientific Image), the UK Thermographic Association, the Association for High Speed Photography and Photonics, the Forensic Society and IAG (International Gelatin Association).
Good Picture 2022: Attributes of Imaging | December 2022 | 1 Day | London |
Good Picture 2019: Imaging Revealed | December 2019 | 1 Day | London |
Good Picture 2018: Imaging Deconstructed | December 2018 | 1 Day | London |
Good Picture 2017: Image Enrichment | December 2017 | 1 Day | London |
Good Picture 2016: Facets of Imaging | December 2016 | 1 Day | London |
Good Picture 2015: Imaging Illuminated | December 2015 | 1 Day | London |
Good Picture 2014: Imaging Features | December 2014 | 1 Day | London |
AstroImaging 2014 | February 2014 | 2 Days | London |
Good Picture 2013: Aspects of Imaging | December 2013 | 1 Day | London |
Good Picture 2012: Imaging Matters | December 2012 | 1 Day | London |
Good Picture 2011: Output Revisited | December 2011 | 1 Day | London |
Digital Futures 2011: Stereoscopic Imaging | November 2011 | 1 Day | London |
Recent Advances in Medical and Forensic Imaging | February 2011 | 1 Day | London |
Good Picture 2010 | December 2010 | 1 Day | London |
IR100 | October 2010 | 2 Days | London |
Symposium on Colour Imaging | September 2010 | 1 Day | London |
Good Picture 2009 | December 2009 | 1 Day | London |
Digital Futures 2009 | November 2009 | 1 Day | London |
Advances in Medical and Forensic Imaging | February 2009 | 1 Day | London |
Good Picture 2008 | December 2008 | 1 Day | London |
Digital Futures 2008 | October 2008 | 1 Day | London |
Good Picture 2007 | December 2007 | 1 Day | London |
Digital Futures 2007 | October 2007 | 1 Day | London |
Medical and Forensic Imaging | February 2007 | 1 Day | London |
Good Picture 2006 | December 2006 | 1 Day | London |
Digital Futures 2006 | October 2006 | 1 Day | London |
Good Picture 2005 | December 2005 | 1 Day | London |
Digital Futures 2005 | October 2005 | 1 Day | Teddington |
Advances in Medical & Forensic Imaging | February 2005 | 1 Day | London |
Good Picture 2004 | December 2004 | 1 Day | London |
Digital Futures 2004 | October 2004 | 1 Day | Teddington |
Good Picture? | December 2003 | 1 Day | London |
Digital Futures 2003 | October 2003 | 1 Day | Teddington |
Digital Futures 2002 | September 2002 | 1 Day | Teddington |
Forensic & Medical Imaging | November 2001 | 2 Days | Bath |
Digital Futures 2001 | September 2001 | 3 Days | London |
Digital Futures 2000 | September 2000 | 3 Days | London |
IR Imaging | March 2000 | 3 Days | Bath |
3D Imaging | March 2000 | Evening | London |
Medical & Forensic Imaging | April 1999 | 2 Days | Bath |
Human and Animal Motion | July 1998 | 1 Day | Bath |
Gelatin Conference | September 1997 | 4 Days | Cambridge |
Presentations given at previous events
Several presentations given at our previous conferences and seminars are available for viewing on our Presentations page.
Other Meetings
- ICIS 2010
Zhigang (Zeke) Fan, US Program Co-chair for ICIS 2010, has written a report for us on the 31th International Congress of Imaging Science (May 2010) held in Beijing, China. - IS&T Archiving 2008 Conference, Bern, Switzerland, 24-27 June 2008
This was the first time that the IS&T Archiving conference had been held outside of N. America (and which, incidentally, was organised in co-operation with The Royal Photographic Society). The venue for the meeting was the University of Bern in Switzerland and around 175 delegates attended the event, excellent for a conference new to Europe. Alan Hodgson, a member of the Imaging Science Group, and Tutorial Chair for the meeting, has made available to us a copy of his report (in PDF format). - Dynamics of Printed Drops, Institute of Physics, London, 4 July 2008
This one-day conference was organised by the Printing and Graphics Science (PGS) Group of the Institute of Physics. Although a lot of the papers covered ink jet systems, the applicability of the presentations was much wider. Alan Hodgson, a member of the Imaging Science Group, has made available to us a copy of his report (in PDF format). - Non Impact Printing (NIP) and Digital Fabrication, Alaska, September 2007
Alan Hodgson, a member of the Imaging Science Group, attended NIP23 and Digital Fabrication 2007, sponsored by the Society for Imaging Science and Technology (IS&T). He has very kindly made available to us a copy of his report (in PDF format). - ICIS 2006
Alan Hodgson, a member of the Imaging Science Group, attended the 30th International Congress of Imaging Science, Rochester NY. His report (in PDF format) complements quite nicely the report given by Bhaskar Choubey, a recipient of one of our Travel Awards, since different sessions were attended. - Gelatin 2005
There have been several conferences on photographic gelatin over the last 40 years and these have been organized, usually alternately, by the RPS and the IAG (now the International Advanced Gelatin Science Society). David Field, our Group representative for the gelatin conference, has written an account of the 2005 meeting.